The information on this page is NOT for real aviation. Just use this data for simulation with X-Plane!

KORD - Chicago O'Hare International Airport

Information

Name Chicago O'Hare International Airport
ICAO / IATA KORD / ORD
Elevation in feet 672

Navigation

Type Frequ. Ident Loc/GS Rwy Name
LOC/ILS 110.10 IFJU 41 04R ILS-cat-I
LOC/ILS 111.75 ISAJ 90 09L ILS-cat-III
LOC/ILS 110.50 IJAV 89 09R ILS-cat-I
LOC/ILS 111.10 IMED 89 10 ILS-cat-III
LOC/ILS 110.90 IOHA 140 14L ILS-cat-III
LOC/ILS 109.75 IORD 140 14R ILS-cat-III
LOC/ILS 110.10 ILQQ 221 22L ILS-cat-I
LOC/ILS 111.30 IRXZ 219 22R ILS-cat-I
LOC/ILS 110.50 IIAC 269 27L ILS-cat-III
LOC/ILS 111.75 IABU 269 27R ILS-cat-III
LOC/ILS 111.10 ITSL 269 28 ILS-cat-III
LOC/ILS 108.95 IRVG 320 32L ILS-cat-I
LOC/ILS 110.75 IIDN 320 32R ILS-cat-I
LOC 111.30 IHNA 39 04L LOC
GS/ILS 110.10 IFJU 041/300 04R GS
GS/ILS 111.75 ISAJ 090/300 09L GS
GS/ILS 110.50 IJAV 089/300 09R GS
GS/ILS 111.10 IMED 089/300 10 GS
GS/ILS 110.90 IOHA 140/300 14L GS
GS/ILS 109.75 IORD 140/300 14R GS
GS/ILS 110.10 ILQQ 221/300 22L GS
GS/ILS 111.30 IRXZ 219/300 22R GS
GS/ILS 110.50 IIAC 269/300 27L GS
GS/ILS 111.75 IABU 270/300 27R GS
GS/ILS 111.10 ITSL 269/300 28 GS
GS/ILS 108.95 IRVG 320/300 32L GS
GS/ILS 110.75 IIDN 320/300 32R GS
DME/ILS 111.75 ISAJ 09L DME-ILS
DME/ILS 111.10 IMED 10 DME-ILS
DME/ILS 110.90 IOHA 14L DME-ILS
DME/ILS 109.75 IORD 14R DME-ILS
DME/ILS 110.50 IIAC 27L DME-ILS
DME/ILS 111.75 IABU 27R DME-ILS
DME/ILS 111.10 ITSL 28 DME-ILS
DME/ILS 108.95 IRVG 32L DME-ILS

X-Plane sceneries for Chicago O'Hare International Airport

Link to the gateway
for X-Plane 10
KORD Chicago O'Hare International Airport 2.0 (2016-04-25)
KORD Chicago O'Hare International Airport 2.0 (25.04.2016)
USA_Wind_Farms 1.2 (24.09.2021)
Chicago O'Hare International Airport - KORD 1.0.1 Chatroom Rules (11.04.2020)
Chicago O'Hare International Airport - KORD 1.1.0 Chatroom Rules (13.04.2020)

Runways

Rwy Surface Width (m) Length (m) Blast (m)
10/28 Asphalt 45.72 3953 128
04R/22L Asphalt 45.72 2460 121
14R/32L Asphalt 60.96 2954 171
14L/32R Asphalt 45.72 3048 9
09R/27L Asphalt 45.72 2422 90
04L/22R Asphalt 45.72 2285 182
09L/27R Concrete 45.72 2280 243

Radio

Type Name Frequ.
AWOS, ASOS or ATIS ASOS 135.40
Unicom (US), CTAF (US), Radio (UK) UNICOM 122.95
Clearance Delivery CLNC DEL 119.25
Clearance Delivery CLNC DEL 121.60
Ground GND 121.67
Ground GND 121.75
Ground GND 121.90
Tower TWR 120.75
Tower TWR 126.90
Tower TWR 127.92
Tower TWR 132.70
Approach APP 119.00
Approach APP 121.15
Approach APP 124.35
Approach APP 124.70
Departure DEP 125.00
Departure DEP 125.40
Departure DEP 127.40