Home > Australia > Runways
The information on this page is NOT for real aviation.
Just use this data for simulation with X-Plane!
Runways in Australia
Icao | Name | Surface | Width | Length | Blastpad |
---|---|---|---|---|---|
AU78 | 10/28 | Dirt | 23.77 | 441 | 0 |
AU81 | 09/27 | Dirt | 41.15 | 340 | 0 |
AU81 | 02/20 | Dirt | 35.66 | 865 | 0 |
AU81 | 14/32 | Dirt | 53.04 | 756 | 0 |
AU81 | 10/28 | Dirt | 28.35 | 1090 | 0 |
AU83 | 09/27 | Turf or Grass | 19.51 | 313 | 0 |
AU84 | 16/34 | Turf or Grass | 29.57 | 706 | 0 |
AU86 | 13/31 | unknown | 49.99 | 986 | 0 |
AU86 | 05/23 | unknown | 32.31 | 1268 | 0 |
AU87 | 11/29 | Dirt | 24.38 | 1039 | 0 |
AU87 | 05/23 | Dirt | 31.09 | 1357 | 0 |
AU87 | 17/35 | Dirt | 28.04 | 808 | 0 |
AU93 | 08/26 | Dirt | 49.99 | 1227 | 0 |
AU94 | 04/22 | Turf or Grass | 40.23 | 1184 | 0 |
AU95 | 12/30 | Turf or Grass | 21.34 | 622 | 0 |
AU96 | 13/31 | Asphalt | 16.76 | 865 | 0 |
AU97 | 08/26 | Dirt | 37.49 | 1765 | 0 |
AU98 | 08/26 | Dirt | 24.38 | 674 | 0 |
AU98 | 03/21 | Dirt | 49.99 | 1212 | 0 |
AU98 | 14/32 | Dirt | 49.99 | 603 | 0 |
AU99 | 12/30 | Dirt | 26.52 | 519 | 0 |
AU99 | 05/23 | Dirt | 43.59 | 555 | 0 |
LYN | 17/35 | Dirt | 24.38 | 573 | 0 |
WWLD | 03/21 | Gravel | 18.29 | 755 | 0 |
YAAL | 8/26 | Dirt | 25.91 | 1254 | 0 |
YABA | 14/32 | Asphalt | 29.87 | 1797 | 0 |
YABA | 05/23 | unknown | 29.87 | 1094 | 0 |
YABI | 09/27 | Dirt | 49.99 | 693 | 0 |
YABI | 16/34 | Dirt | 49.99 | 1041 | 0 |
YABS | 1/19 | Dirt | 24.08 | 1463 | 0 |
YABS | 8/26 | Dirt | 35.05 | 2056 | 0 |
YABU | 13/31 | Dirt | 17.98 | 897 | 0 |
YACI | 17/35 | Turf or Grass | 49.99 | 970 | 0 |
YACS | 14/32 | Dirt | 49.99 | 1373 | 0 |
YADD | 1/19 | Dirt | 32.92 | 1110 | 0 |
YADD | 07/25 | Dirt | 28.96 | 1034 | 0 |
YADD | 16/34 | Dirt | 43.89 | 1173 | 0 |
YADG | 08/26 | Turf or Grass | 22.86 | 402 | 0 |
YADG | 18/36 | Turf or Grass | 27.13 | 679 | 0 |
YADG | 14/32 | Dirt | 17.98 | 879 | 0 |
YADG | 03/21 | Asphalt | 10.97 | 767 | 0 |
YADM | 5/23 | Dirt | 38.10 | 1310 | 0 |
YADO | 13/31 | Dirt | 49.99 | 1023 | 0 |
YADS | 01/19 | Dirt | 49.99 | 1151 | 0 |
YADY | 09/27 | Turf or Grass | 29.87 | 816 | 0 |
YAGD | 2/20 | Dirt | 32.00 | 1839 | 0 |
YAHD | 18/36 | Dirt | 29.87 | 373 | 0 |
YAHD | 10/28 | Dirt | 35.05 | 1251 | 0 |
YAKG | 13/31 | Dirt | 41.15 | 1263 | 0 |
YALA | 18/36 | Dirt | 50.90 | 1897 | 0 |
Page 2 of 53, showing 50 records out of 2629 total, starting on record 51, ending on 100
Additional filter
You can filter this table over the runway length to get better results.