Home > Australia > Runways
The information on this page is NOT for real aviation.
Just use this data for simulation with X-Plane!
Runways in Australia
Icao | Name | Surface | Width | Length | Blastpad |
---|---|---|---|---|---|
YALC | 13/31 | Dirt | 96.01 | 1219 | 0 |
YALG | 6/24 | Dirt | 18.90 | 1115 | 0 |
YALH | 3/21 | Dirt | 39.01 | 816 | 0 |
YALH | 12/30 | Dirt | 20.12 | 523 | 0 |
YALM | 16/34 | Dirt | 20.12 | 831 | 0 |
YALN | 13/31 | Dirt | 32.92 | 797 | 0 |
YALX | 14/32 | Dirt | 21.03 | 920 | 0 |
YALX | 9/27 | Dirt | 49.99 | 771 | 0 |
YALY | 18/36 | Dirt | 49.99 | 1000 | 0 |
YAMB | 04/22 | Asphalt | 46.02 | 1523 | 0 |
YAMB | 15R/33L | Turf or Grass | 34.14 | 689 | 0 |
YAMB | 10/28 | Turf or Grass | 35.05 | 476 | 0 |
YAMB | 15/33 | Asphalt | 46.02 | 3195 | 0 |
YAMC | 11/29 | Asphalt | 17.07 | 1197 | 0 |
YAMC | 04/22 | Dirt | 28.04 | 835 | 0 |
YAMJ | 14/32 | Dirt | 49.99 | 1281 | 0 |
YAMK | 15/33 | Dirt | 32.92 | 657 | 0 |
YAMK | 7/25 | Dirt | 35.05 | 1203 | 0 |
YAML | 7/25 | Dirt | 35.05 | 1242 | 0 |
YAMM | 12/30 | Dirt | 82.91 | 1116 | 0 |
YAMM | 1/19 | Dirt | 102.11 | 1109 | 0 |
YAMT | 14/32 | Dirt | 11.89 | 1376 | 0 |
YAND | 6/24 | Dirt | 49.99 | 1178 | 0 |
YANG | 03/21 | Asphalt | 29.87 | 1696 | 0 |
YANJ | 10/28 | Turf or Grass | 27.13 | 1547 | 0 |
YANK | 17/35 | Dirt | 20.12 | 758 | 0 |
YANK | 6/24 | Dirt | 17.07 | 460 | 0 |
YANL | 11/29 | Dirt | 89.92 | 1492 | 0 |
YANN | 01/19 | Dirt | 82.91 | 1466 | 0 |
YANN | 16/34 | Dirt | 54.86 | 1175 | 0 |
YANW | 15/33 | Dirt | 92.96 | 1252 | 0 |
YAOR | 15/33 | Dirt | 28.96 | 1134 | 0 |
YAPA | 10/28 | Dirt | 49.99 | 1843 | 0 |
YAPH | 1/19 | Asphalt | 28.04 | 1462 | 0 |
YAPO | 13/31 | Turf or Grass | 49.99 | 337 | 0 |
YAPO | 7/25 | Turf or Grass | 49.99 | 584 | 0 |
YARA | 12/30 | Asphalt | 21.95 | 1238 | 0 |
YARA | 04/22 | Turf or Grass | 22.86 | 645 | 0 |
YARD | 14/32 | Dirt | 99.97 | 1248 | 0 |
YARG | 2/20 | Asphalt | 29.87 | 2488 | 0 |
YARI | 1/19 | Dirt | 49.99 | 1229 | 0 |
YARK | 3/21 | Dirt | 25.91 | 818 | 0 |
YARM | 09/27 | Turf or Grass | 29.87 | 1112 | 0 |
YARM | 05/23 | Asphalt | 29.87 | 1730 | 0 |
YARN | 12/30 | Dirt | 28.96 | 1075 | 0 |
YARP | 12/30 | Dirt | 28.96 | 642 | 0 |
YARS | 15/33 | Dirt | 41.15 | 1043 | 0 |
YARY | 9/27 | Dirt | 103.94 | 792 | 0 |
YARY | 16/34 | Dirt | 95.10 | 1418 | 0 |
YASF | 8/26 | Turf or Grass | 96.01 | 1119 | 0 |
Page 3 of 53, showing 50 records out of 2629 total, starting on record 101, ending on 150
Additional filter
You can filter this table over the runway length to get better results.