Home > Finnland > Runways
The information on this page is NOT for real aviation.
Just use this data for simulation with X-Plane!
Runways in Finnland
Icao | Name | Surface | Width | Length | Blastpad |
---|---|---|---|---|---|
EFKV | 12/30 | Asphalt | 15.85 | 800 | 0 |
EFKY | 16/34 | Asphalt | 29.87 | 1380 | 0 |
EFLA | 07/25 | Asphalt | 29.87 | 1191 | 0 |
EFLA | 18/36 | Dirt | 22.86 | 545 | 0 |
EFLA | 12/30 | Gravel | 22.86 | 500 | 0 |
EFLL | 02/20 | Gravel | 14.94 | 339 | 0 |
EFLN | 11/29 | Asphalt | 17.98 | 937 | 0 |
EFLP | 06/24 | Asphalt | 60.05 | 2492 | 124 |
EFMA | 03/21 | Asphalt | 60.05 | 1899 | 94 |
EFME | 04/22 | Asphalt | 21.95 | 1196 | 0 |
EFMI | 11/29 | Asphalt | 43.89 | 1696 | 0 |
EFMM | 08/26 | Gravel | 19.81 | 793 | 0 |
EFMN | 04/22 | Gravel | 17.98 | 400 | 0 |
EFMP | 11/29 | Turf or Grass | 39.93 | 350 | 0 |
EFMP | 04/22 | Turf or Grass | 39.93 | 319 | 0 |
EFMP | 16/34 | Turf or Grass | 39.93 | 360 | 0 |
EFNU | 04/22 | Asphalt | 17.98 | 1198 | 528 |
EFNU | 09/27 | Gravel | 17.98 | 797 | 0 |
EFOP | 06/24 | Turf or Grass | 14.94 | 900 | 0 |
EFOP | 14/32 | Turf or Grass | 14.94 | 940 | 0 |
EFOU | 12/30 | Asphalt | 60.05 | 2493 | 121 |
EFPH | 18/36 | Turf or Grass | 17.98 | 630 | 0 |
EFPI | 12/30 | Asphalt | 17.98 | 1009 | 0 |
EFPI | 17/35 | Asphalt | 17.98 | 1081 | 0 |
EFPK | 15/33 | Asphalt | 22.86 | 800 | 0 |
EFPN | 16/34 | Turf or Grass | 14.94 | 550 | 0 |
EFPO | 12/30 | Asphalt | 60.05 | 2344 | 0 |
EFPO | 17/35 | Asphalt | 29.87 | 799 | 0 |
EFPU | 08/26 | Asphalt | 45.11 | 1993 | 125 |
EFPY | 15/33 | Asphalt | 20.12 | 1027 | 253 |
EFRA | 18/36 | Dirt | 22.86 | 1241 | 0 |
EFRA | 05/23 | Concrete | 14.94 | 500 | 0 |
EFRH | 10/28 | Asphalt | 22.86 | 996 | 0 |
EFRN | 18/36 | Asphalt | 18.29 | 943 | 48 |
EFRO | 03/21 | Asphalt | 60.05 | 2992 | 138 |
EFRU | 15/33 | Turf or Grass | 22.86 | 800 | 0 |
EFRV | 15/33 | Asphalt | 17.98 | 840 | 0 |
EFRY | 08L/26R | Asphalt | 10.06 | 870 | 0 |
EFRY | 12R/30L | Asphalt | 10.06 | 480 | 0 |
EFRY | 12L/30R | Asphalt | 17.98 | 1266 | 0 |
EFRY | 08R/26L | Asphalt | 17.98 | 1016 | 0 |
EFSA | 12/30 | Asphalt | 45.11 | 2293 | 0 |
EFSE | 12/30 | Asphalt | 14.94 | 1320 | 0 |
EFSE | 04/22 | Gravel | 14.94 | 1167 | 0 |
EFSI | 14/32 | Asphalt | 29.87 | 1538 | 0 |
EFSJ | 12/30 | Turf or Grass | 14.94 | 600 | 0 |
EFSO | 16/34 | Asphalt | 29.87 | 1496 | 0 |
EFSU | 05/23 | Turf or Grass | 14.94 | 800 | 0 |
EFTO | 09/27 | Gravel | 14.94 | 360 | 0 |
EFTP | 06/24 | Asphalt | 45.11 | 2691 | 439 |
Page 2 of 3, showing 50 records out of 111 total, starting on record 51, ending on 100
Additional filter
You can filter this table over the runway length to get better results.