Home > France > Runways
The information on this page is NOT for real aviation.
Just use this data for simulation with X-Plane!
Runways in France
Icao | Name | Surface | Width | Length | Blastpad |
---|---|---|---|---|---|
LFAY | 12/30 | Asphalt | 24.99 | 1253 | 356 |
LFBA | 11/29 | Asphalt | 29.87 | 2160 | 0 |
LFBC | 06/24 | Asphalt | 45.11 | 2395 | 620 |
LFBD | 05/23 | Asphalt | 45.11 | 3097 | 734 |
LFBD | 11/29 | Asphalt | 45.11 | 2417 | 731 |
LFBE | 10/28 | Asphalt | 45.11 | 2187 | 0 |
LFBF | 12/30 | Asphalt | 45.11 | 1796 | 0 |
LFBG | 05/23 | Asphalt | 45.11 | 2420 | 47 |
LFBG | 09/27 | Gravel | 60.05 | 1876 | 0 |
LFBH | 10/28 | Asphalt | 45.11 | 2250 | 0 |
LFBI | 03/21 | Asphalt | 45.11 | 2354 | 49 |
LFBJ | 07/25 | Asphalt | 20.12 | 585 | 0 |
LFBK | 17/35 | Asphalt | 45.11 | 1899 | 0 |
LFBL | 03/21 | Asphalt | 45.11 | 2500 | 0 |
LFBM | 09/27 | Asphalt | 45.11 | 3595 | 404 |
LFBN | 07/25 | Asphalt | 29.87 | 1778 | 110 |
LFBO | 14L/32R | Asphalt | 45.11 | 3024 | 0 |
LFBO | 14R/32L | Asphalt | 45.11 | 3500 | 149 |
LFBP | 13/31 | Asphalt | 45.11 | 2496 | 0 |
LFBR | 12/30 | Asphalt | 32.92 | 1098 | 0 |
LFBS | 28R/10L | Asphalt | 20.12 | 800 | 0 |
LFBS | 32/14 | Turf or Grass | 60.05 | 700 | 0 |
LFBS | 28L/10R | Turf or Grass | 60.05 | 1300 | 0 |
LFBT | 02/20 | Asphalt | 45.11 | 3001 | 0 |
LFBU | 10/28 | Asphalt | 45.11 | 1805 | 969 |
LFBV | 14/32 | Asphalt | 29.87 | 1401 | 0 |
LFBX | 12/30 | Asphalt | 29.87 | 1747 | 0 |
LFBY | 26/08 | Dirt | 29.87 | 750 | 0 |
LFBZ | 09/27 | Asphalt | 45.11 | 2252 | 0 |
LFCA | 18/36 | Turf or Grass | 10.06 | 452 | 0 |
LFCB | 19/01 | Turf or Grass | 60.05 | 800 | 0 |
LFCC | 13/31 | Asphalt | 29.87 | 1476 | 0 |
LFCD | 13/31 | Turf or Grass | 60.05 | 1009 | 0 |
LFCE | 23/05 | Asphalt | 20.12 | 675 | 0 |
LFCF | 11/29 | Asphalt | 29.87 | 900 | 0 |
LFCF | 11R/29L | Turf or Grass | 20.12 | 280 | 0 |
LFCG | 16/34 | Asphalt | 29.87 | 1100 | 0 |
LFCH | 7/25 | Asphalt | 20.12 | 1402 | 0 |
LFCH | 7R/25L | Turf or Grass | 79.86 | 1181 | 0 |
LFCI | 09/27 | Asphalt | 29.87 | 1554 | 70 |
LFCJ | 05/23 | Turf or Grass | 60.05 | 610 | 0 |
LFCJ | 32/14 | Turf or Grass | 100.58 | 1371 | 0 |
LFCK | 14/32 | Concrete | 29.87 | 1826 | 0 |
LFCL | 16/34 | Asphalt | 29.87 | 949 | 0 |
LFCM | 14/32 | Asphalt | 29.87 | 1698 | 0 |
LFCN | 32L/14R | Turf or Grass | 64.92 | 950 | 0 |
LFCN | 32R/14L | Asphalt | 20.12 | 800 | 0 |
LFCO | 07L/25R | Turf or Grass | 52.12 | 1075 | 0 |
LFCO | 07R/25L | Turf or Grass | 67.06 | 1025 | 0 |
LFCP | 31/13 | Turf or Grass | 79.86 | 1250 | 0 |
Page 2 of 14, showing 50 records out of 651 total, starting on record 51, ending on 100
Additional filter
You can filter this table over the runway length to get better results.