Home > France > Runways
The information on this page is NOT for real aviation.
Just use this data for simulation with X-Plane!
Runways in France
Icao | Name | Surface | Width | Length | Blastpad |
---|---|---|---|---|---|
LFEI | 14/32 | Turf or Grass | 49.99 | 1189 | 0 |
LFEJ | 04/22 | Turf or Grass | 79.86 | 800 | 0 |
LFEK | 36/18 | Turf or Grass | 99.97 | 950 | 0 |
LFEK | 29/11 | Turf or Grass | 99.97 | 920 | 0 |
LFEK | 06/24 | Turf or Grass | 99.97 | 700 | 0 |
LFEL | 04R/22L | Turf or Grass | 79.86 | 1050 | 0 |
LFEL | 04L/22R | Asphalt | 20.12 | 800 | 0 |
LFEM | 05/23 | Turf or Grass | 39.93 | 400 | 0 |
LFEN | 04R/22L | Turf or Grass | 49.99 | 675 | 0 |
LFEN | 04L/22R | Turf or Grass | 17.98 | 580 | 0 |
LFEN | 04/22 | Asphalt | 24.99 | 675 | 0 |
LFEP | 21/03 | Turf or Grass | 99.97 | 750 | 0 |
LFEQ | 11/29 | Asphalt | 24.99 | 799 | 0 |
LFER | 05/23 | Asphalt | 20.12 | 839 | 0 |
LFES | 03/21 | Asphalt | 29.87 | 1503 | 0 |
LFET | 20/02 | Turf or Grass | 99.97 | 1050 | 0 |
LFET | 11/29 | Turf or Grass | 60.05 | 1041 | 0 |
LFEU | 24/06 | Turf or Grass | 60.05 | 940 | 0 |
LFEV | 08/26 | Turf or Grass | 79.86 | 860 | 0 |
LFEW | 24/06 | Asphalt | 20.12 | 800 | 0 |
LFEX | 06/24 | Turf or Grass | 60.05 | 620 | 0 |
LFEX | 36/18 | Turf or Grass | 60.05 | 980 | 0 |
LFEY | 14/32 | Asphalt | 24.99 | 1228 | 0 |
LFEY | 04/22 | Turf or Grass | 49.99 | 575 | 0 |
LFEZ | 04/22 | Turf or Grass | 99.97 | 940 | 0 |
LFEZ | 09/27 | Turf or Grass | 99.97 | 940 | 0 |
LFEZ | 14/32 | Turf or Grass | 99.97 | 1000 | 0 |
LFFB | 10/28 | Turf or Grass | 99.97 | 800 | 0 |
LFFB | 02/20 | Turf or Grass | 79.86 | 620 | 0 |
LFFC | 22/04 | Turf or Grass | 99.97 | 900 | 0 |
LFFC | 31/13 | Turf or Grass | 99.97 | 900 | 0 |
LFFD | 06R/24L | Turf or Grass | 39.93 | 400 | 0 |
LFFD | 06/24 | Gravel | 60.05 | 1606 | 0 |
LFFD | 06L/24R | Turf or Grass | 49.99 | 1100 | 0 |
LFFE | 25/07 | Turf or Grass | 79.86 | 740 | 0 |
LFFE | 16/34 | Turf or Grass | 79.86 | 570 | 0 |
LFFG | 23/05 | Turf or Grass | 60.05 | 1100 | 0 |
LFFH | 22/04 | Dirt | 60.05 | 950 | 0 |
LFFI | 08/26 | Asphalt | 24.99 | 1196 | 0 |
LFFJ | 10/28 | Turf or Grass | 60.05 | 660 | 0 |
LFFK | 27/09 | Turf or Grass | 79.86 | 1025 | 0 |
LFFL | 18/36 | Turf or Grass | 99.97 | 780 | 0 |
LFFL | 26/08 | Turf or Grass | 99.97 | 780 | 0 |
LFFM | 34/16 | Turf or Grass | 74.98 | 570 | 0 |
LFFN | 10/28 | Concrete | 45.11 | 2444 | 509 |
LFFP | 07/25 | Turf or Grass | 70.10 | 800 | 0 |
LFFQ | 29/11 | Turf or Grass | 89.92 | 1000 | 0 |
LFFR | 30/12 | Turf or Grass | 79.86 | 800 | 0 |
LFFT | 19/01 | Turf or Grass | 99.97 | 780 | 0 |
LFFT | 09/27 | Turf or Grass | 99.97 | 690 | 0 |
Page 4 of 14, showing 50 records out of 651 total, starting on record 151, ending on 200
Additional filter
You can filter this table over the runway length to get better results.