The information on this page is NOT for real aviation. Just use this data for simulation with X-Plane!

KEDW - Edwards Air Force Base

Information

Name Edwards Air Force Base
ICAO / IATA KEDW
Elevation in feet 2312

Navigation

Type Frequ. Ident Loc/GS Rwy Name
LOC/ILS 108.00 MEDW 238 22 ILS-cat-I
LOC/ILS 110.10 IEDW 238 22 ILS-cat-I
GS/ILS 108.00 MEDW 023/200 22 GS
GS/ILS 110.10 IEDW 238/250 22 GS

X-Plane sceneries for Edwards Air Force Base

Link to the gateway
Edwards AFB_KEDW 9 (2013-01-04)
KEDW Edwards Air Force Base 1.0 (2015-12-28)
KEDW Edwards Air Force Base 1.0 (28.12.2015)
Edwards AFB_KEDW 9 (04.01.2013)
KEDW Edwards Air Force Base 1.0.3 (21.07.2022)

Runways

Rwy Surface Width (m) Length (m) Blast (m)
17/35 Dry lakebed 274.32 11928 0
15/33 Dry lakebed 91.44 8779 0
07/25 Dry lakebed 91.44 7047 0
18/36 Dry lakebed 274.32 7043 0
05L/23R Dry lakebed 91.44 6765 0
04/22 Concrete 91.44 4573 847
05R/23L Dry lakebed 91.44 4575 0
06C/24C Dry lakebed 64.01 3099 0
09/27 Dry lakebed 91.44 3047 0
04C/22C Dry lakebed 91.44 2925 0
12/30 Dry lakebed 182.88 2817 0
06/24 Concrete 15.24 2434 304
06L/24R Dry lakebed 91.44 2196 0
04L/22R Dry lakebed 3.05 3 0

Radio

Type Name Frequ.
Ground GND 121.80
Tower TWR 120.70
Approach SPORT APP/DEP 132.75