The information on this page is NOT for real aviation. Just use this data for simulation with X-Plane!

UESU - Zyryanka Airport

Information

Name Zyryanka Airport
ICAO / IATA UESU
Elevation in feet 181

Runways

Rwy Surface Width (m) Length (m) Blast (m)
16/34 Dirt 49.99 1599 0
17/35 Transparent Hard surface 39.93 5 0
04/22 Concrete 49.99 55 0
36R/18L Turf or grass 80.47 730 0
36L/18R Turf or grass 79.86 700 0
15/33 Concrete 10.06 125 0
15/33 Gravel 18.29 677 0
16/34 Turf or grass 60.05 750 0
26/08 Dry lakebed 19.81 610 0
07/25 Gravel 38.10 152 0
36/18 Turf or grass 30.48 305 0
36/18 Turf or grass 39.01 61 0
36/18 Concrete 13.72 13 0
36/18 Asphalt 30.48 30 0
36/18 Asphalt 60.96 61 0
36/18 Asphalt 91.44 91 0
36/18 Asphalt 48.77 48 0
02/20 Turf or grass 39.93 297 0
14/32 Turf or grass 29.87 230 0
09/27 Turf or grass 60.96 549 0
36/18 Concrete 20.42 30 0
11/29 Asphalt 15.24 610 0
10/28 Turf or grass 29.87 215 0
09/27 Dry lakebed 28.04 1031 0
08/26 Asphalt 14.94 444 0
7/25 Asphalt 34.14 243 0
26R/08L Asphalt 30.48 2135 0
05/23 Turf or grass 29.87 240 0
16/34 Turf or grass 29.87 491 0
08/26 Asphalt 29.87 1056 0
11/29 Gravel 49.99 1298 0
25/07 Asphalt 30.48 2227 0
14/32 Dry lakebed 36.58 152 0
25L/07R Concrete 27.43 27 0
25R/07L Concrete 27.43 27 0
18L/36R Asphalt 22.86 686 0
18R/36L Asphalt 22.86 686 0
06L/24R Asphalt 22.86 609 304
06R/24L Asphalt 22.86 609 304
18/36 Turf or grass 20.12 362 0
12/30 Turf or grass 29.87 798 0
14/32 Asphalt 30.48 406 0
36/18 Turf or grass 7.62 7 0
06/24 Asphalt 15.24 117 0
01/19 Asphalt 15.24 70 0
08/26 Turf or grass 45.11 371 0
18/36 Asphalt 7.92 129 33
9/27 Asphalt 46.02 240 0
27/09 Asphalt 21.95 671 0
17/35 Turf or grass 7.62 305 0
06/24 Turf or grass 29.87 446 0
09/27 Asphalt 30.48 30 0
09/27 Asphalt 30.48 30 0
36/18 Asphalt 30.48 30 0
14/32 Asphalt 30.48 30 0
09/27 Asphalt 30.48 30 0
36/18 Asphalt 30.48 30 0
36/18 Turf or grass 60.96 61 0
36/18 Turf or grass 45.72 45 0
08/26 Turf or grass 45.11 369 0
06/24 Transparent Hard surface 49.99 49 0

Radio

Type Name Frequ.
Unicom (US), CTAF (US), Radio (UK) Zyryanka FSS 128.69
Unicom (US), CTAF (US), Radio (UK) CTAF 122.90
Unicom (US), CTAF (US), Radio (UK) CTAF 123.60
Tower AFIS 129.85
Unicom (US), CTAF (US), Radio (UK) NEUHOF MULT 126.87
Unicom (US), CTAF (US), Radio (UK) SAVERNE UNIC 123.50
AWOS, ASOS or ATIS ATIS 126.80
Unicom (US), CTAF (US), Radio (UK) RDO 123.15
Unicom (US), CTAF (US), Radio (UK) RDO 126.70
Tower TWR 118.40
Tower TWR 125.35
Unicom (US), CTAF (US), Radio (UK) RDO 122.20
Unicom (US), CTAF (US), Radio (UK) RDO 126.70
Tower Anosino-2 125.55
Tower Belaya Dacha 125.00
Tower Bunkovo 119.00
Tower BRISBANE_CENTRE CNTR 118.15
Unicom (US), CTAF (US), Radio (UK) A/A DREUX VERNOUILLET 118.20
Unicom (US), CTAF (US), Radio (UK) SAMU 118.32
Tower CARCASSONNE TWR 121.00
Unicom (US), CTAF (US), Radio (UK) CTAF 127.60
Unicom (US), CTAF (US), Radio (UK) CTAF 126.70
AWOS, ASOS or ATIS AWOS 122.50
Unicom (US), CTAF (US), Radio (UK) CTAF 123.33
Tower Glazovo Ploshadka 132.50
Tower Astra 124.00
Tower Grachi Ploshadka 132.50
Tower Fox 119.10
Tower AUBAGNE TWR 122.95
Tower Ivakino 119.10
Unicom (US), CTAF (US), Radio (UK) CTAF 126.70
Tower Battersea Tower 122.90
Tower MONACO TWR 123.02
Tower Williamtown TWR 118.30
Tower TWR 134.10
Tower Penzance Radio 118.10
Tower Pushkino Start 133.10
Tower Pushkino Start 124.00
Unicom (US), CTAF (US), Radio (UK) Unicom 120.40
Tower ST MANDRIER TWR 118.50
Tower ST MANDRIER TWR 119.70
Approach TOULON APP 118.82
Approach TOULON APP 122.10
Approach TOULON APP 125.60
Tower Tresco Radio 118.20
Tower Vaututinki 125.55
Tower Vershilovo Ploshadka 119.30
Departure Dutch Mil 132.35
Tower Zalesye 133.00
Tower Zaokskie Prosory 119.10
Tower Mudrets 124.00